My Schedule
Title | Category | Priority | Start Time | End Time | Location | Actions |
---|---|---|---|---|---|---|
Weekly Planning Session | Personal | Important | 04/23/2025 07:00 PM | 04/23/2025 08:00 PM | Dorm Room | |
Academic Advising Meeting | Academic | Normal | 04/24/2025 11:00 AM | 01/01/0001 12:00 AM | Academic Services Building | |
Database Systems | School | Critical | 04/24/2025 01:00 PM | 04/24/2025 02:15 PM | Science Center 205 | |
Software Engineering Lab | School | Critical | 04/24/2025 02:00 PM | 01/01/0001 12:00 AM | Computer Lab 101 | |
Gym Workout | Health | Normal | 04/25/2025 07:00 AM | 04/25/2025 08:00 AM | University Recreation Center | |
Research Lab Meeting | Academic | Normal | 04/25/2025 01:00 PM | 01/01/0001 12:00 AM | Research Building 205 | |
Algorithms Study Group | Study | Important | 04/25/2025 03:00 PM | 01/01/0001 12:00 AM | Library Study Room 3 | |
Database Project Work | Study | Important | 04/26/2025 04:00 PM | 01/01/0001 12:00 AM | Engineering Commons | |
Computer Science Club Meeting | Optional | 04/26/2025 07:00 PM | 01/01/0001 12:00 AM | Student Center Room 101 | ||
Campus IT Help Desk Shift | Work | Important | 04/27/2025 09:00 AM | 01/01/0001 12:00 AM | Student Union Building | |
Game Night with Friends | Optional | 04/27/2025 08:00 PM | 01/01/0001 12:00 AM | Dorm Common Room | ||
Dryden's ultimate frisbee backflip competition | Academic | Critical | 09/11/2025 03:00 AM | 09/18/2025 01:39 AM | Planet Mars |
Categories
School
Study
Work
Health
Personal
Academic
Priority Levels
Optional
Normal
Important
Critical